Voici donc la 2e partie des chiffres concernant les mangas pour l’année 2014. La 1ere partie est disponible ici.
Dans cette seconde partie, on va découvrir les tirages des mangas de la catégorie Shônen et Seinen.
Pour chaque volume présent dans la liste ci-dessous, on retrouve quatre chiffres (dans l’ordre) : Le tirage initial / Le tirage total du volume pour 2014 / Le tirage total de tous les volumes de la série sur l’année 2014 / Le tirage total de tous les volumes de la série depuis la mise en circulation du premier volume.
Kôdansha :
Aijin #05 (450,000 / 450,000 / 1,490,000 / 2,730,000)
Daiya no A #44 (350,000 / 350,000 / 2,750,000 / 21,960,000)
Fairy Tail #46 (530,000 / 530,000 / 3,710,000 / 34,600,000)
Hôzuki no Reitetsu #16 (380,000 / 380,000 / 3,480,000 / 7,720,000)
Ippo #109 (300,000 / 300,000 / 1,370,000 / 89,760,000)
L’Attaque des Titans #15 (2,560,000 / 2,560,000 / 13,980,000 / 42,130,000)
Les Vacances de Jésus et Bouddha #10 (750,000 / 750,000 / 780,000 / 11,860,000)
Seven Deadly Sins #12 (640,000 / 640,000 / 6,460,000 / 8,460,000)
Space Brothers #24 (510,000 / 510,000 / 1,480,000 / 14,720,000)
Vagabond #37 (680,000 / 680,000 / 750,000 / 59,240,000)
Nihon Bungeisha :
Ginga Densetsu Akame #02 (80,000 / 80,000 / 170,000 / 170,000)
Goku!! Otokojuku #02 (60,000 / 60,000 / 120,000 / 120,000)
Inspecteur Kurokôchi #07 (60,000 / 60,000 / 280,000 / 600,000)
Reversible Man #03 (60,000 / 60,000 / 110,000 / 270,000)
Leedsha :
Golgo 13 #175 (140,000 / 140,000 / 610,000 / 201,230,000)
Golgo 13 (Edition Bunko) #143 (70,000 / 70,000 / 200,000 / 14,900,000)
Shôgakukan :
Black Lagoon #10 (390,000 / 420,000 / 610,000 / 5,900,000)
Détéctive Conan #85 (700,000 / 700,000 / 3,300,000 / 147,000,000)
I Am a Hero #16 (230,000 / 230,000 / 1,000,000 / 4,600,000)
Magi – The Labyrinth of Magic #23 (650,000 / 650,000 / 3,860,000 / 17,000,000)
Master Keaton Re Master (300,000 / 540,000 / 540,000 / 540,000)
Mix #06 (600,000 / 600,000 / 1,250,000 / 5,250,000)
Mobile Suit Gundam Thunderbolt #04 (210,000 / 210,000 / 550,000 / 1,000,000)
Oishinbo #111 (150,000 / 150,000 / 230,000 / 130,000,000)
Silver Spoon – La Cuillère d’Argent #12 (1,200,000 / 1,200,000 / 4,000,000 / 14,500,000)
Yôkai Watch #05 (600,000 / 650,000 / 4,600,000 / 5,250,000)
Shônen Gahôsha :
Arpeggio of Blue Steel #10 (138,000 / 138,000 / 403,000 / 1,529,000)
Bokura ha Minna Kawaisô #06 (153,000 / 153,000 / 807,500 / 1,127,500)
Drifters #04 (530,000 / 545,000 / 772,000 / 2,320,000)
Shimauma #11 (101,500 / 101,500 / 388,000 / 1,419,500)
Soredemo Machi ha Mawatteiru #13 (131,000 / 131,000 / 161,000 / 2,058,500)
World Embryo #13 (Fin) (78,000 / 78,000 / 172,000 / 1,469,000)
Shûeisha :
Assassination Classroom #12 (850,000 / 850,000 / 5,265,000 / 13,170,000)
Gag Manga Biyori #15 (140,000 / 140,000 / 189,000 / 5,765,000)
Haikyû!! #14 (750,000 / 750,000 / 8,325,000 / 12,160,000)
Himôto! Umaru-chan #04 (120,000 / 120,000 / 415,000 / 620,000)
Isobe Isobee Monogatari #04 (70,000 / 75,000 / 555,000 / 555,000)
Jojolion #08 (650,000 / 650,000 / 2,065,000 / 6,410,000)
Kochi Kame #193 (170,000 / 170,000 / 924,000 / 147,672,000)
Kuroko’s Basket #30 (Fin) (700,000 / 700,000 / 5,400,000 / 29,477,000)
Naruto #71 (1,300,000 / 1,300,000 / 5,924,000 / 137,692,000)
One Piece – Namida Best 10!! #02 (300,000 / 300,000 / 600,000 / 600,000)
One Piece #76 (4,000,000 / 4,000,000 / 17,956,000 / 320,981,000)
One Punch-man #07 (500,000 / 500,000 / 1,905,000 / 4,245,000)
Real #14 (650,000 / 650,000 / 666,000 / 14,892,000)
Terra Formars #11 (750,000 / 750,000 / 4,945,000 / 11,355,000)
Tokyo Ghoul:Re #01 (600,000 / 600,000 / 7,670,000 / 10,670,000)*
*Les deux derniers chiffres concernent la saga Tokyo Ghoul dans son ensemble)
Square-Enix :
Barakamon #10 (280,000 / 300,000 / 1,770,000 / 3,620,000)
Black Butler #20 (520,000 / 520,000 / 2,160,000 / 15,400,000)
Gekkan Shôjo Nozaki-kun #05 (300,000 / 490,000 / 1,900,000 / 2,630,000)
Gugure! Kokkuri-san #08 (120,000 / 120,000 / 870,000 / 1,460,000)
Handa-kun #02 (230,000 / 280,000 / 600,000 / 600,000)
Horimiya #06 (270,000 / 270,000 / 980,000 / 1,710,000)
Kakegurui #02 (140,000 / 140,000 / 310,000 / 310,000)
Katte Mahô Shôjo to Aku ha Tekitaishiteita #02 (190,000 / 190,000 / 400,000 / 400,000)
Kuzu no Honkai #04 (80,000 / 100,000 / 340,000 / 470,000)
Mahôka Kôkô no Rettôsei – Kyûkôsen-hen #02 (160,000 / 160,000 / 360,000 / 360,000)
Red Eyes Sword – Akame ga Kill! #11 (170,000 / 170,000 / 1,660,000 / 2,210,000)
Saki #13 (220,000 / 230,000 / 250,000 / 4,590,000)
Un commentaire
Pingback: 被动防护网
Vous devez vous connecter pour laisser un commentaire.